LoTW standings for LA8W – LN8W – LI8W
| DXCC | |||
| Award | Total | ||
| Mixed | 240 | ||
| CW | 217 | ||
| Phone | 190 | ||
| Digital(RTTY) | 105 | ||
| 160M* | 119 | ||
| 80M* | 166 | ||
| 40M* | 186 | ||
| 20M* | 214 | ||
| 15M* | 204 | ||
| 10M* | 174 | ||
| Challenge* | 1051 | ||
| WAS | |||
| Mixed | 50 | ||
| 160M | 39 | ||
| 80M | 47 | ||
| 40M | 49 | ||
| 20M | 50 | ||
| 15M | 50 | ||
| 10M | 50 | ||
| CW | 50 | ||
| Phone | 50 | ||
| RTTY | 49 | ||
We have 187,017 QSO records
We have 57,970 QSL records
This list shows only uploaded. No paper QSL’s involved!
All QSO’s up to March 2012 uploaded.
www.ARRL.org/LOTW
Updated March 29th, 2012.