LoTW
LoTW standings for LA8W – LN8W – LI8W
| DXCC | ||||
| Award | Selected | Total | ||
| Mixed | 212 | 212 | ||
| CW | 196 | 196 | ||
| Phone | 149 | 149 | ||
| RTTY | 99 | 99 | ||
| 160M* | 101 | 101 | ||
| 80M* | 139 | 139 | ||
| 40M* | 159 | 159 | ||
| 20M* | 187 | 187 | ||
| 15M* | 168 | 168 | ||
| 10M* | 144 | 144 | ||
| Challenge* | 898 | 898 | ||
| WAS | ||||
| Mixed | 50 | 50 | ||
| 160M | 38 | 38 | ||
| 80M | 45 | 45 | ||
| 40M | 49 | 49 | ||
| 20M | 50 | 50 | ||
| 15M | 49 | 49 | ||
| 10M | 50 | 50 | ||
| CW | 50 | 50 | ||
| Phone | 50 | 50 | ||
| RTTY | 49 | 49 | ||
We have 151,996 QSO records
We have 35,627 QSL records
This list shows only uploaded. No paper QSL’s involved!
All QSO’s incl. November 2008(CQWW CW) uploaded.
www.ARRL.org/LOTW
Updated October 28th, 2009.