Scores in 1997
LA8W MS CQ WW SSB 1997
| Band | QSO’s | QSO Pts | Zones | Countries | Score |
| 160 | 221 | 232 | 7 | 44 | |
| 80 | 767 | 912 | 17 | 70 | |
| 40 | 437 | 557 | 17 | 64 | |
| 20 | 930 | 1899 | 37 | 94 | |
| 15 | 160 | 282 | 19 | 59 | |
| 10 | 74 | 108 | 10 | 31 | |
| Totals | 2589 | 3990 | 107 | 362 | 1,871,310 |
| Final | 2499 | 3407 | 106 | 352 | 1,560,406 |
Operators: LA4DCA, LA8SDA, LA9EEA, LA9SEA
Equipment Description:
- TS850S and TS940S
- TH5DX and A3S
- 40 delta loop
- 80m vertical
- 160 inv. L.
- Beverages
LA8W MS CQ WW CW 1997
| Band | QSO’s | QSO Pts | Zones | Countries | Score |
| 160 | 408 | 461 | 18 | 64 | |
| 80 | 1160 | 1765 | 25 | 95 | |
| 40 | 658 | 1003 | 28 | 95 | |
| 20 | 642 | 1259 | 28 | 91 | |
| 15 | 574 | 1445 | 32 | 93 | |
| 10 | 174 | 485 | 20 | 46 | |
| Totals | 3616 | 6412 | 151 | 483 | 4,065,208 |
| Final | 3498 | 149 | 462 | 3,397,771 |
Operators: LA4DCA, LA7SL, LA8SDA, LA9EEA, LA9HW
Equipment Description:
- TS850S and TS940S
- TH5DX and A3S
- 40 delta loop
- 80m vertical
- 160 inv. L.
- Beverages