<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA8W - LN8W &#187; Contesting</title>
	<atom:link href="http://la8w.com/category/contesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://la8w.com</link>
	<description>The Whisky Team</description>
	<lastBuildDate>Thu, 10 May 2012 09:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zone 33 not signing his call for 5 minutes &#8211; CQ WW CW 2011</title>
		<link>http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011</link>
		<comments>http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:02:19 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=416</guid>
		<description><![CDATA[I listened to this guy in zone 33 on my second radio during CQ WW CW 2011. He never signed his call while I was listening. After 5 minutes I gave up. &#8220;dit dit&#8221; is just not good enough &#8211; &#8230; <a href="http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I listened to this guy in zone 33 on my second radio during CQ WW CW 2011. He never signed his call while I was listening. After 5 minutes I gave up.</p>
<p>&#8220;dit dit&#8221; is just not good enough &#8211; LID!</p>
<p><a href='http://la8w.com/wp284/wp-content/uploads/2012/04/zone33-on-40-around-2050z-sunday-night-ww.cw-not-signing-for-5-mins.2011.mp3'>zone33 on 40M around 2050z Sunday night CQ WW CW 2011 not signing for atleast 5 minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://la8w.com/wp284/wp-content/uploads/2012/04/zone33-on-40-around-2050z-sunday-night-ww.cw-not-signing-for-5-mins.2011.mp3" length="2039064" type="audio/mpeg" />
		</item>
		<item>
		<title>ARRL DX CW 2012 Audio</title>
		<link>http://la8w.com/2012/03/22/arrl-dx-cw-2012-audio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arrl-dx-cw-2012-audio</link>
		<comments>http://la8w.com/2012/03/22/arrl-dx-cw-2012-audio/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:38:06 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ARRL DX]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[LB1GB]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=399</guid>
		<description><![CDATA[Audio from LN8W&#8217;s ARRL DX CW Contest 2012 is now open. Log due date was March 20. See Contest Audio in top menu.]]></description>
			<content:encoded><![CDATA[<p>Audio from LN8W&#8217;s ARRL DX CW Contest 2012 is now open. Log due date was March 20.</p>
<p>See Contest Audio in top menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/03/22/arrl-dx-cw-2012-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W in CQ WPX SSB</title>
		<link>http://la8w.com/2012/03/19/ln8w-in-cq-wpx-ssb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-in-cq-wpx-ssb</link>
		<comments>http://la8w.com/2012/03/19/ln8w-in-cq-wpx-ssb/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:50:23 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq wpx]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=391</guid>
		<description><![CDATA[Bjorn, LB1GB is signing LN8W in the CQ WPX SSB contest. Contest period: 0000 UTC 24 March – 2359 UTC 25 March 2012 Rules: http://cqwpx.com/rules.htm &#8220;There were two notable rule changes for 2012.  The first is a definition of where power &#8230; <a href="http://la8w.com/2012/03/19/ln8w-in-cq-wpx-ssb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bjorn, LB1GB is signing LN8W in the CQ WPX SSB contest.<br />
Contest period: 0000 UTC 24 March – 2359 UTC 25 March 2012</p>
<p>Rules: <a href="http://cqwpx.com/rules.htm">http://cqwpx.com/rules.htm</a><br />
&#8220;There were two notable rule changes for 2012.  The first is a definition of where power is measured. “Power is measured at the final output connector of the transmitter.” The second is to remove the 275Km distance limitation from the club competition.&#8221;<a href="http://cqwpx.com/rules.htm"> <span id="more-391"></span></a></p>
<pre>CQWW WPX Contest, SSB

Call: LN8W
Operator(s): LB1GB
Station: LA8W

Class: SOAB HP
QTH: Skantebygda
Operating Time (hrs): 36
Radios: SO2R

Summary:
 Band  QSOs
------------
  160:   14
   80:  168
   40:  604
   20:  739
   15:  737
   10:    5
------------
Total: 2287  Prefixes = 954  Total Score = 5,044,752

Club: LA Contest Club</pre>
<p>Comments:</p>
<p>Not very happy with my performance. Lost a lot due to not knowing<br />
my station good enough. First time on SSB with the K3&#8242;s and I learn a bit during the weekend, but too late to save day one. Day one was not great propagation wise either so&#8230; <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anyway, thanks for all the contacts!</p>
<p>73 Bjorn LB1GB/LN8W</p>
<p>Contest audio will be available after log due date if you want to listen to our QSO(s) or just want to listen to contest audio. Audio from other contests already available at <a href="http://www.la8w.com/contest-audio" rel="nofollow">http://www.la8w.com/contest-audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/03/19/ln8w-in-cq-wpx-ssb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W in the Russian DX Contest</title>
		<link>http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-in-the-russian-dx-contest</link>
		<comments>http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:19:57 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[RDXC]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=385</guid>
		<description><![CDATA[Olaf, LB8IB is signing LN8W in the Russian DX Contest. Contest period: 1200 UTC 17 March &#8211; 1200 UTC 18 March 2012 Rules: http://www.rdxc.org/asp/pages/rulesg.asp Summary  Russian DX Contest Call: LN8W Operator(s): LB8IB Station: LN8W Class: SO Mixed HP QTH: Rakkestad &#8230; <a href="http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Olaf, LB8IB is signing LN8W in the Russian DX Contest.<br />
Contest period: 1200 UTC 17 March &#8211; 1200 UTC 18 March 2012</p>
<p>Rules: <a href="http://www.rdxc.org/asp/pages/rulesg.asp">http://www.rdxc.org/asp/pages/rulesg.asp</a></p>
<p>Summary <span id="more-385"></span></p>
<pre>                    Russian DX Contest

Call: LN8W
Operator(s): LB8IB
Station: LN8W

Class: SO Mixed HP
QTH: Rakkestad
Operating Time (hrs): 24
Radios: SO2R

Summary:
 Band  CW Qs  Ph Qs  Countries  Oblasts
----------------------------------------
  160:   207     4       36        38
   80:   310   171       47        48
   40:   326   150       56        60
   20:   381   365       65        71
   15:    98     6       47        19
   10:     0     0        0         0
----------------------------------------
Total:  1322   696      251       234  Total Score = 6,319,799

Club: LA Contest Club

Comments:

1 boy, 2 radios, 6 antennas

Yes! Sunspot minimum is back <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
After almost a year with sunspots 10 meter is finally back to 
normal again....</pre>
<pre>
Joke aside, I had a great time once again in the RDXC <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
Last effort was in 2009 and I was aiming for the Norwegian record
but it was impossible because of the active geomagnetic field
combined with the low solar flux.

Hope to be back next year!

73 de
Olaf
LB8IB</pre>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W in ARRL DX CW contest by LB1GB</title>
		<link>http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-in-arrl-dx-cw-contest-by-lb1gb</link>
		<comments>http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:01:29 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=354</guid>
		<description><![CDATA[ARRL DX Contest, CW Call: LN8W Operator(s): LB1GB Station: LA8W Class: SOAB HP QTH: Skantebygda Operating Time (hrs): 43 Radios: SO2R Summary: Band QSOs Mults ------------------- 160: 0 0 80: 57 24 40: 467 49 20: 750 58 15: 615 &#8230; <a href="http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre>ARRL DX Contest, CW

Call: LN8W
Operator(s): LB1GB
Station: LA8W

Class: SOAB HP
QTH: Skantebygda
Operating Time (hrs): 43
Radios: SO2R

Summary:
 Band  QSOs  Mults
-------------------
  160:    0     0
   80:   57    24
   40:  467    49
   20:  750    58
   15:  615    54
   10:   17    10
-------------------
Total: 1906   195  Total Score = 1,115,010

Club: LA Contest Club</pre>
<p><a href="http://lists.contesting.com/archives//html/3830/2012-02/msg01768.html">http://lists.contesting.com/archives//html/3830/2012-02/msg01768.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB8IB @LN8W CQ WPX RTTY 2012 Summary</title>
		<link>http://la8w.com/2012/02/14/lb8ib-ln8w-cq-wpx-rtty-2012-3830-summary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lb8ib-ln8w-cq-wpx-rtty-2012-3830-summary</link>
		<comments>http://la8w.com/2012/02/14/lb8ib-ln8w-cq-wpx-rtty-2012-3830-summary/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:19:57 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=352</guid>
		<description><![CDATA[CQ WW RTTY WPX Contest Call: LB8IB Operator(s): LB8IB Station: LA8W Class: SOAB HP QTH: Rakkestad Operating Time (hrs): 30 Radios: SO2R Summary: Band QSOs ------------ 80: 346 40: 395 20: 889 15: 704 10: 1 ------------ Total: 2335 Prefixes &#8230; <a href="http://la8w.com/2012/02/14/lb8ib-ln8w-cq-wpx-rtty-2012-3830-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre>CQ WW RTTY WPX Contest
Call: LB8IB
Operator(s): LB8IB
Station: LA8W

Class: SOAB HP
QTH: Rakkestad
Operating Time (hrs): 30
Radios: SO2R

Summary:
 Band  QSOs
------------
   80:  346
   40:  395
   20:  889
   15:  704
   10:    1
------------
Total: 2335  Prefixes = 841  Total Score = 6,071,179

Club: LA Contest Club</pre>
<p>Comments:</p>
<p>What a great contest this is <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>30 hours of non stop action and no worries about chasing or getting that mult<br />
on another band&#8230; Just run stations like h&#8230;.. and the mults will come your<br />
way!</p>
<p>When things did slow down on sunday i took a sweep on the bands and worked as<br />
many as i could of those yellow calls in the bandmap</p>
<p>After several years now running SO2R on RTTY I am still improving my operator<br />
skills and that&#8217;s what it&#8217;s all about for me <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I still would like to see this as a 36 hour effort like in WPX CW and SSB !!</p>
<p>73 de<br />
Olaf<br />
LB8IB@LN8W</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/02/14/lb8ib-ln8w-cq-wpx-rtty-2012-3830-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB8IB in CQ WW RTTY WPX Contest from LN8W</title>
		<link>http://la8w.com/2012/02/01/lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w</link>
		<comments>http://la8w.com/2012/02/01/lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:24:53 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[cq wpx]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=348</guid>
		<description><![CDATA[Olaf will sign his own call sign LB8IB from LA8W/LN8W  in this years CQ WW RTTY WPX Contest. CQ WW RTTY WPX Contest 2012 is held on the weekend 11-12 of February. Single operators are limited to 30 hours operation. They may &#8230; <a href="http://la8w.com/2012/02/01/lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Olaf will sign his own call sign <strong>LB8IB</strong> from LA8W/LN8W  in this years CQ WW RTTY WPX Contest.</p>
<p>CQ WW RTTY WPX Contest 2012 is held on the weekend 11-12 of February. Single operators are limited to 30 hours operation. They may operate more but only the first 30 hours count for your own score(as far as I understand).</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/02/01/lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W audio from CQ WW CW 2011(searchable)</title>
		<link>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-audio-from-cq-ww-cw-2011</link>
		<comments>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:52:41 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=343</guid>
		<description><![CDATA[Searchable 48 hours recording of LN8W during CQ WW CW 2011. Remember this is a SO2R recording: Radio 1 in left ear, Radio 2 in the right ear. http://la8w.com/contestaudio/cqwwcw2011/ 73 Bjorn LB1GB]]></description>
			<content:encoded><![CDATA[<p>Searchable 48 hours recording of LN8W during CQ WW CW 2011.<br />
Remember this is a SO2R recording: Radio 1 in left ear, Radio 2 in the right ear.</p>
<p><a href="http://la8w.com/contestaudio/cqwwcw2011/">http://la8w.com/contestaudio/cqwwcw2011/</a></p>
<p>73 Bjorn LB1GB</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW CW 2011 LN8W</title>
		<link>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cq-ww-cw-2011-ln8w</link>
		<comments>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:37:08 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=335</guid>
		<description><![CDATA[LB1GB will activate LN8W in this years CQ WW DX Contest CW SOAB HP. He is also a member of  The Cereals Killers Team which include 5 CWops members: C6AQQ(N3IQ) &#8211; K5IID &#8211; N1DG &#8211; ED8A(EA8AY) and LN8W(LB1GB). CQ Worldwide DX &#8230; <a href="http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LB1GB will activate LN8W in this years CQ WW DX Contest CW SOAB HP.</p>
<p>He is also a member of  <a title="The Cereals Killers Team" href="http://www.ea8ay.com/cerealskillers/index.html">The Cereals Killers Team</a> which include 5 CWops members: C6AQQ(N3IQ) &#8211; K5IID &#8211; N1DG &#8211; ED8A(EA8AY) and LN8W(LB1GB).</p>
<pre>CQ Worldwide DX Contest, CW

Call: LN8W
Operator(s): LB1GB
Station: LA8W

Class: SOAB HP
QTH: Rakkestad
Operating Time (hrs): 48
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  356    10       52
   80:  849    19       66
   40:  748    22       69
   20:  635    23       68
   15:  934    27       91
   10:  752    28       84
------------------------------
Total: 4274   129      430  Total Score = 4,449,081

Club: LA Contest Club</pre>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW SSB 2011 LN8W</title>
		<link>http://la8w.com/2011/10/30/cq-ww-ssb-2011-ln8w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cq-ww-ssb-2011-ln8w</link>
		<comments>http://la8w.com/2011/10/30/cq-ww-ssb-2011-ln8w/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:40:12 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB8IB]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=331</guid>
		<description><![CDATA[LN8W(LB8IB op) claiming new norwegian SOAB HP Unassisted record. Claimed: CQ Worldwide DX Contest, SSB Call: LN8W Operator(s): LB8IB Station: LN8W Class: SOAB HP QTH: RAKKESTAD Operating Time (hrs): 45 Radios: SO2R Summary: Band QSOs Zones Countries ------------------------------ 160: 172 &#8230; <a href="http://la8w.com/2011/10/30/cq-ww-ssb-2011-ln8w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LN8W(LB8IB op) claiming new norwegian SOAB HP Unassisted record.</p>
<p>Claimed:</p>
<pre>CQ Worldwide DX Contest, SSB

Call: LN8W
Operator(s): LB8IB
Station: LN8W

Class: SOAB HP
QTH: RAKKESTAD
Operating Time (hrs): 45
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  172     6       39
   80:  613    14       60
   40:  362    18       73
   20:  939    31       92
   15: 1338    33      110
   10: 1029    32       88
------------------------------
Total: 4453   134      462  Total Score = 5,930,796

Club: LA Contest Club</pre>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/10/30/cq-ww-ssb-2011-ln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: la8w.com @ 2012-05-18 20:47:13 -->
