<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA8W - LN8W &#187; CW</title>
	<atom:link href="http://la8w.com/category/cw/feed/" rel="self" type="application/rss+xml" />
	<link>http://la8w.com</link>
	<description>The Whisky Team</description>
	<lastBuildDate>Thu, 10 May 2012 09:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zone 33 not signing his call for 5 minutes &#8211; CQ WW CW 2011</title>
		<link>http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011</link>
		<comments>http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:02:19 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=416</guid>
		<description><![CDATA[I listened to this guy in zone 33 on my second radio during CQ WW CW 2011. He never signed his call while I was listening. After 5 minutes I gave up. &#8220;dit dit&#8221; is just not good enough &#8211; &#8230; <a href="http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I listened to this guy in zone 33 on my second radio during CQ WW CW 2011. He never signed his call while I was listening. After 5 minutes I gave up.</p>
<p>&#8220;dit dit&#8221; is just not good enough &#8211; LID!</p>
<p><a href='http://la8w.com/wp284/wp-content/uploads/2012/04/zone33-on-40-around-2050z-sunday-night-ww.cw-not-signing-for-5-mins.2011.mp3'>zone33 on 40M around 2050z Sunday night CQ WW CW 2011 not signing for atleast 5 minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/04/08/zone-33-not-signing-his-call-for-5-minutes-cq-ww-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://la8w.com/wp284/wp-content/uploads/2012/04/zone33-on-40-around-2050z-sunday-night-ww.cw-not-signing-for-5-mins.2011.mp3" length="2039064" type="audio/mpeg" />
		</item>
		<item>
		<title>ARRL DX CW 2012 Audio</title>
		<link>http://la8w.com/2012/03/22/arrl-dx-cw-2012-audio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arrl-dx-cw-2012-audio</link>
		<comments>http://la8w.com/2012/03/22/arrl-dx-cw-2012-audio/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:38:06 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ARRL DX]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[LB1GB]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=399</guid>
		<description><![CDATA[Audio from LN8W&#8217;s ARRL DX CW Contest 2012 is now open. Log due date was March 20. See Contest Audio in top menu.]]></description>
			<content:encoded><![CDATA[<p>Audio from LN8W&#8217;s ARRL DX CW Contest 2012 is now open. Log due date was March 20.</p>
<p>See Contest Audio in top menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/03/22/arrl-dx-cw-2012-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W in the Russian DX Contest</title>
		<link>http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-in-the-russian-dx-contest</link>
		<comments>http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:19:57 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[RDXC]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=385</guid>
		<description><![CDATA[Olaf, LB8IB is signing LN8W in the Russian DX Contest. Contest period: 1200 UTC 17 March &#8211; 1200 UTC 18 March 2012 Rules: http://www.rdxc.org/asp/pages/rulesg.asp Summary  Russian DX Contest Call: LN8W Operator(s): LB8IB Station: LN8W Class: SO Mixed HP QTH: Rakkestad &#8230; <a href="http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Olaf, LB8IB is signing LN8W in the Russian DX Contest.<br />
Contest period: 1200 UTC 17 March &#8211; 1200 UTC 18 March 2012</p>
<p>Rules: <a href="http://www.rdxc.org/asp/pages/rulesg.asp">http://www.rdxc.org/asp/pages/rulesg.asp</a></p>
<p>Summary <span id="more-385"></span></p>
<pre>                    Russian DX Contest

Call: LN8W
Operator(s): LB8IB
Station: LN8W

Class: SO Mixed HP
QTH: Rakkestad
Operating Time (hrs): 24
Radios: SO2R

Summary:
 Band  CW Qs  Ph Qs  Countries  Oblasts
----------------------------------------
  160:   207     4       36        38
   80:   310   171       47        48
   40:   326   150       56        60
   20:   381   365       65        71
   15:    98     6       47        19
   10:     0     0        0         0
----------------------------------------
Total:  1322   696      251       234  Total Score = 6,319,799

Club: LA Contest Club

Comments:

1 boy, 2 radios, 6 antennas

Yes! Sunspot minimum is back <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
After almost a year with sunspots 10 meter is finally back to 
normal again....</pre>
<pre>
Joke aside, I had a great time once again in the RDXC <img src='http://la8w.com/wp284/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
Last effort was in 2009 and I was aiming for the Norwegian record
but it was impossible because of the active geomagnetic field
combined with the low solar flux.

Hope to be back next year!

73 de
Olaf
LB8IB</pre>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/03/10/ln8w-in-the-russian-dx-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W in ARRL DX CW contest by LB1GB</title>
		<link>http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-in-arrl-dx-cw-contest-by-lb1gb</link>
		<comments>http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:01:29 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=354</guid>
		<description><![CDATA[ARRL DX Contest, CW Call: LN8W Operator(s): LB1GB Station: LA8W Class: SOAB HP QTH: Skantebygda Operating Time (hrs): 43 Radios: SO2R Summary: Band QSOs Mults ------------------- 160: 0 0 80: 57 24 40: 467 49 20: 750 58 15: 615 &#8230; <a href="http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre>ARRL DX Contest, CW

Call: LN8W
Operator(s): LB1GB
Station: LA8W

Class: SOAB HP
QTH: Skantebygda
Operating Time (hrs): 43
Radios: SO2R

Summary:
 Band  QSOs  Mults
-------------------
  160:    0     0
   80:   57    24
   40:  467    49
   20:  750    58
   15:  615    54
   10:   17    10
-------------------
Total: 1906   195  Total Score = 1,115,010

Club: LA Contest Club</pre>
<p><a href="http://lists.contesting.com/archives//html/3830/2012-02/msg01768.html">http://lists.contesting.com/archives//html/3830/2012-02/msg01768.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/02/20/ln8w-in-arrl-dx-cw-contest-by-lb1gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W audio from CQ WW CW 2011(searchable)</title>
		<link>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-audio-from-cq-ww-cw-2011</link>
		<comments>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:52:41 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=343</guid>
		<description><![CDATA[Searchable 48 hours recording of LN8W during CQ WW CW 2011. Remember this is a SO2R recording: Radio 1 in left ear, Radio 2 in the right ear. http://la8w.com/contestaudio/cqwwcw2011/ 73 Bjorn LB1GB]]></description>
			<content:encoded><![CDATA[<p>Searchable 48 hours recording of LN8W during CQ WW CW 2011.<br />
Remember this is a SO2R recording: Radio 1 in left ear, Radio 2 in the right ear.</p>
<p><a href="http://la8w.com/contestaudio/cqwwcw2011/">http://la8w.com/contestaudio/cqwwcw2011/</a></p>
<p>73 Bjorn LB1GB</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW CW 2011 LN8W</title>
		<link>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cq-ww-cw-2011-ln8w</link>
		<comments>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:37:08 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=335</guid>
		<description><![CDATA[LB1GB will activate LN8W in this years CQ WW DX Contest CW SOAB HP. He is also a member of  The Cereals Killers Team which include 5 CWops members: C6AQQ(N3IQ) &#8211; K5IID &#8211; N1DG &#8211; ED8A(EA8AY) and LN8W(LB1GB). CQ Worldwide DX &#8230; <a href="http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LB1GB will activate LN8W in this years CQ WW DX Contest CW SOAB HP.</p>
<p>He is also a member of  <a title="The Cereals Killers Team" href="http://www.ea8ay.com/cerealskillers/index.html">The Cereals Killers Team</a> which include 5 CWops members: C6AQQ(N3IQ) &#8211; K5IID &#8211; N1DG &#8211; ED8A(EA8AY) and LN8W(LB1GB).</p>
<pre>CQ Worldwide DX Contest, CW

Call: LN8W
Operator(s): LB1GB
Station: LA8W

Class: SOAB HP
QTH: Rakkestad
Operating Time (hrs): 48
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  356    10       52
   80:  849    19       66
   40:  748    22       69
   20:  635    23       68
   15:  934    27       91
   10:  752    28       84
------------------------------
Total: 4274   129      430  Total Score = 4,449,081

Club: LA Contest Club</pre>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB1GB working T32C on 80M CW</title>
		<link>http://la8w.com/2011/10/26/lb1gb-working-t32c-on-80m-cw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lb1gb-working-t32c-on-80m-cw</link>
		<comments>http://la8w.com/2011/10/26/lb1gb-working-t32c-on-80m-cw/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:33:26 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[80M]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[Low Band]]></category>
		<category><![CDATA[T32C]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=327</guid>
		<description><![CDATA[On the last day of T32C operations it was time to try for an 80M contact. It&#8217;s a very marginal QSO but we pulled it off. No Beverages at the time so I was lucky! LB1GB working T32C on 80M &#8230; <a href="http://la8w.com/2011/10/26/lb1gb-working-t32c-on-80m-cw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the last day of T32C operations it was time to try for an 80M contact. It&#8217;s a very marginal QSO but we pulled it off. No Beverages at the time so I was lucky!</p>
<p><a href="http://la8w.com/wp284/wp-content/uploads/2011/10/LB1GB-T32C-80CW.mp3">LB1GB working T32C on 80M CW</a></p>
<p>Confirmed in the online log later that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/10/26/lb1gb-working-t32c-on-80m-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://la8w.com/wp284/wp-content/uploads/2011/10/LB1GB-T32C-80CW.mp3" length="1479699" type="audio/mpeg" />
		</item>
		<item>
		<title>Scandinavian Activity Contest 2011</title>
		<link>http://la8w.com/2011/09/08/scandinavian-activity-contest-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scandinavian-activity-contest-2011</link>
		<comments>http://la8w.com/2011/09/08/scandinavian-activity-contest-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:06:37 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[PileUp!]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=314</guid>
		<description><![CDATA[The Nordic Radio Amateur Union invites you to the 53rd Scandinavian Activity Contest (SAC), taking place as follows: CW: 17-18 September, 12 UTC – 12 UTC SSB: 8-9 October, 12 UTC – 12 UTC More info on http://www.sactest.net/ Get inspired &#8230; <a href="http://la8w.com/2011/09/08/scandinavian-activity-contest-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Nordic Radio Amateur Union invites you to the 53rd Scandinavian Activity Contest (SAC), taking place as follows:</p>
<p><strong>CW: 17-18 September, 12 UTC – 12 UTC</strong><br />
<strong> SSB: 8-9 October, 12 UTC – 12 UTC</strong></p>
<p>More info on <a title="Scandinavian Activity Contest" href="http://www.sactest.net/" target="_blank">http://www.sactest.net/</a></p>
<p>Get inspired by reading the latest <a title="PileUp!" href="http://www.helsinki.fi/~korpela/PU/PU.html" target="_blank">PileUp!</a>  with propagation predictions for SAC and info on the new trophy program aimed at non-Scandinavians.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/09/08/scandinavian-activity-contest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest audio from LN2HQ 20M CW by LB1GB op.</title>
		<link>http://la8w.com/2011/08/24/contest-audio-from-ln2hq-20m-cw-by-lb1gb-op/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contest-audio-from-ln2hq-20m-cw-by-lb1gb-op</link>
		<comments>http://la8w.com/2011/08/24/contest-audio-from-ln2hq-20m-cw-by-lb1gb-op/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:42:42 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[iaru]]></category>
		<category><![CDATA[ln2hq]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=303</guid>
		<description><![CDATA[I recorded my part of the contest when operating LN2HQ on 20M CW from LN8W QTH. http://la8w.com/contestaudio/ln2hq2011/ Cheers Bjorn LB1GB]]></description>
			<content:encoded><![CDATA[<p>I recorded my part of the contest when operating LN2HQ on 20M CW from LN8W QTH.</p>
<p><a href="http://la8w.com/contestaudio/ln2hq2011/">http://la8w.com/contestaudio/ln2hq2011/</a></p>
<p>Cheers Bjorn LB1GB</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/08/24/contest-audio-from-ln2hq-20m-cw-by-lb1gb-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next contests from The Whisky Team</title>
		<link>http://la8w.com/2011/08/01/next-contests-from-the-whisky-team-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-contests-from-the-whisky-team-2</link>
		<comments>http://la8w.com/2011/08/01/next-contests-from-the-whisky-team-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:34:52 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[LB8IB]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.la8w.com/?p=278</guid>
		<description><![CDATA[Scandinavian Activity Contest, CW &#8211; 1200Z, Sep 17 to 1200Z, Sep 18 &#8211; LN8W op. LB1GB CQ Worldwide DX Contest, RTTY &#8211; 0000Z, Sep 24 to 2400Z, Sep 25 &#8211; LM9L40Y op. LB8IB CQ Worldwide DX Contest, SSB &#8211; 0000Z, &#8230; <a href="http://la8w.com/2011/08/01/next-contests-from-the-whisky-team-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Scandinavian Activity Contest, CW &#8211; 1200Z, Sep 17 to 1200Z, Sep 18 &#8211; LN8W op. LB1GB</li>
<li>CQ Worldwide DX Contest, RTTY &#8211; 0000Z, Sep 24 to 2400Z, Sep 25 &#8211; LM9L40Y op. LB8IB</li>
<li>CQ Worldwide DX Contest, SSB &#8211; 0000Z, Oct 29 to 2400Z, Oct 30 &#8211; op. LB8IB</li>
<li>CQ Worldwide DX Contest, CW &#8211; 0000Z, Nov 26 to 2400Z, Nov 27 &#8211; LN8W op. LB1GB</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/08/01/next-contests-from-the-whisky-team-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: la8w.com @ 2012-05-18 20:50:52 -->
