<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA8W - LN8W</title>
	<atom:link href="http://la8w.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://la8w.com</link>
	<description>The Whisky Team</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LB8IB in CQ WW RTTY WPX Contest from LN8W</title>
		<link>http://la8w.com/2012/02/01/lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w</link>
		<comments>http://la8w.com/2012/02/01/lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:24:53 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[cq wpx]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=348</guid>
		<description><![CDATA[Olaf will sign his own call sign LB8IB from LA8W/LN8W  in this years CQ WW RTTY WPX Contest. CQ WW RTTY WPX Contest 2012 is held on the weekend 11-12 of February. Single operators are limited to 30 hours operation. They may operate more but only the first 30 hours count for your own score(as far as [...]]]></description>
			<content:encoded><![CDATA[<p>Olaf will sign his own call sign <strong>LB8IB</strong> from LA8W/LN8W  in this years CQ WW RTTY WPX Contest.</p>
<p>CQ WW RTTY WPX Contest 2012 is held on the weekend 11-12 of February. Single operators are limited to 30 hours operation. They may operate more but only the first 30 hours count for your own score(as far as I understand).</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2012/02/01/lb8ib-in-cq-ww-rtty-wpx-contest-from-ln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN8W audio from CQ WW CW 2011(searchable)</title>
		<link>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ln8w-audio-from-cq-ww-cw-2011</link>
		<comments>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:52:41 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=343</guid>
		<description><![CDATA[Searchable 48 hours recording of LN8W during CQ WW CW 2011. Remember this is a SO2R recording: Radio 1 in left ear, Radio 2 in the right ear. http://la8w.com/contestaudio/cqwwcw2011/ 73 Bjorn LB1GB]]></description>
			<content:encoded><![CDATA[<p>Searchable 48 hours recording of LN8W during CQ WW CW 2011.<br />
Remember this is a SO2R recording: Radio 1 in left ear, Radio 2 in the right ear.</p>
<p><a href="http://la8w.com/contestaudio/cqwwcw2011/">http://la8w.com/contestaudio/cqwwcw2011/</a></p>
<p>73 Bjorn LB1GB</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/12/22/ln8w-audio-from-cq-ww-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW CW 2011 LN8W</title>
		<link>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cq-ww-cw-2011-ln8w</link>
		<comments>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:37:08 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=335</guid>
		<description><![CDATA[LB1GB will activate LN8W in this years CQ WW DX Contest CW SOAB HP. He is also a member of  The Cereals Killers Team which include 5 CWops members: C6AQQ(N3IQ) &#8211; K5IID &#8211; N1DG &#8211; ED8A(EA8AY) and LN8W(LB1GB). CQ Worldwide DX Contest, CW Call: LN8W Operator(s): LB1GB Station: LA8W Class: SOAB HP QTH: Rakkestad Operating Time [...]]]></description>
			<content:encoded><![CDATA[<p>LB1GB will activate LN8W in this years CQ WW DX Contest CW SOAB HP.</p>
<p>He is also a member of  <a title="The Cereals Killers Team" href="http://www.ea8ay.com/cerealskillers/index.html">The Cereals Killers Team</a> which include 5 CWops members: C6AQQ(N3IQ) &#8211; K5IID &#8211; N1DG &#8211; ED8A(EA8AY) and LN8W(LB1GB).</p>
<pre>CQ Worldwide DX Contest, CW

Call: LN8W
Operator(s): LB1GB
Station: LA8W

Class: SOAB HP
QTH: Rakkestad
Operating Time (hrs): 48
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  356    10       52
   80:  849    19       66
   40:  748    22       69
   20:  635    23       68
   15:  934    27       91
   10:  752    28       84
------------------------------
Total: 4274   129      430  Total Score = 4,449,081

Club: LA Contest Club</pre>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/11/04/cq-ww-cw-2011-ln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW SSB 2011 LN8W</title>
		<link>http://la8w.com/2011/10/30/cq-ww-ssb-2011-ln8w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cq-ww-ssb-2011-ln8w</link>
		<comments>http://la8w.com/2011/10/30/cq-ww-ssb-2011-ln8w/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:40:12 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LB8IB]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=331</guid>
		<description><![CDATA[LN8W(LB8IB op) claiming new norwegian SOAB HP Unassisted record. Claimed: CQ Worldwide DX Contest, SSB Call: LN8W Operator(s): LB8IB Station: LN8W Class: SOAB HP QTH: RAKKESTAD Operating Time (hrs): 45 Radios: SO2R Summary: Band QSOs Zones Countries ------------------------------ 160: 172 6 39 80: 613 14 60 40: 362 18 73 20: 939 31 92 15: [...]]]></description>
			<content:encoded><![CDATA[<p>LN8W(LB8IB op) claiming new norwegian SOAB HP Unassisted record.</p>
<p>Claimed:</p>
<pre>CQ Worldwide DX Contest, SSB

Call: LN8W
Operator(s): LB8IB
Station: LN8W

Class: SOAB HP
QTH: RAKKESTAD
Operating Time (hrs): 45
Radios: SO2R

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  172     6       39
   80:  613    14       60
   40:  362    18       73
   20:  939    31       92
   15: 1338    33      110
   10: 1029    32       88
------------------------------
Total: 4453   134      462  Total Score = 5,930,796

Club: LA Contest Club</pre>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/10/30/cq-ww-ssb-2011-ln8w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LB1GB working T32C on 80M CW</title>
		<link>http://la8w.com/2011/10/26/lb1gb-working-t32c-on-80m-cw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lb1gb-working-t32c-on-80m-cw</link>
		<comments>http://la8w.com/2011/10/26/lb1gb-working-t32c-on-80m-cw/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:33:26 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[80M]]></category>
		<category><![CDATA[LB1GB]]></category>
		<category><![CDATA[Low Band]]></category>
		<category><![CDATA[T32C]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=327</guid>
		<description><![CDATA[On the last day of T32C operations it was time to try for an 80M contact. It&#8217;s not a 599 QSO but we pulled it off. LB1GB working T32C on 80M CW Confirmed in the online log later that day.]]></description>
			<content:encoded><![CDATA[<p>On the last day of T32C operations it was time to try for an 80M contact. It&#8217;s not a 599 QSO but we pulled it off.</p>
<p><a href="http://la8w.com/wp284/wp-content/uploads/2011/10/LB1GB-T32C-80CW.mp3">LB1GB working T32C on 80M CW</a></p>
<p>Confirmed in the online log later that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/10/26/lb1gb-working-t32c-on-80m-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://la8w.com/wp284/wp-content/uploads/2011/10/LB1GB-T32C-80CW.mp3" length="1479699" type="audio/mpeg" />
		</item>
		<item>
		<title>LM9L40Y in CQ WW RTTY</title>
		<link>http://la8w.com/2011/09/23/lm9l40y-in-cq-ww-rtty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lm9l40y-in-cq-ww-rtty</link>
		<comments>http://la8w.com/2011/09/23/lm9l40y-in-cq-ww-rtty/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:32:25 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[LA9L]]></category>
		<category><![CDATA[LB8IB]]></category>
		<category><![CDATA[LM9L40Y]]></category>
		<category><![CDATA[ln8w]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=325</guid>
		<description><![CDATA[Olaf, LB8IB will be active in CQ WW RTTY with the special call sign LM9L40Y (LimaMikeNineLimaFourZeroYankee). Call: LM9L40Y(QSL via LA9L) Op: LB8IB Station: LN8W Happy Contesting Olaf 3830 Score submission]]></description>
			<content:encoded><![CDATA[<p>Olaf, LB8IB will be active in CQ WW RTTY with the special call sign LM9L40Y (LimaMikeNineLimaFourZeroYankee).</p>
<p>Call: LM9L40Y(QSL via <a title="LA9L" href="http://www.qrz.com/db/LA9L">LA9L</a>)<br />
Op: LB8IB<br />
Station: LN8W</p>
<p>Happy Contesting Olaf</p>
<p><a title="3830" href="http://lists.contesting.com/archives//html/3830/2011-09/msg01914.html">3830 Score submission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/09/23/lm9l40y-in-cq-ww-rtty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A visit from Murphy</title>
		<link>http://la8w.com/2011/09/09/a-visit-from-murphy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-visit-from-murphy</link>
		<comments>http://la8w.com/2011/09/09/a-visit-from-murphy/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:29:55 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[damn it]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[pro.sis.tel]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=318</guid>
		<description><![CDATA[Problem fixed! Water in rotor connector. Our pro.sis.tel rotor invited Murphy over just before the Scandinavian Activity Contest. Was doing the last checks on the radio and software setup and everything seemed to be working perfect. Before returning home i wanted to listen to the bands. Usually we don&#8217;t have much time for radio except when contesting, so [...]]]></description>
			<content:encoded><![CDATA[<p>Problem fixed! Water in rotor connector.</p>
<p>Our pro.sis.tel rotor invited Murphy over just before the Scandinavian Activity Contest. Was doing the last checks on the radio and software setup and everything seemed to be working perfect. Before returning home i wanted to listen to the bands. Usually we don&#8217;t have much time for radio except when contesting, so I was kinda excited. Now SAC CW is in jeopardy.<span id="more-318"></span></p>
<p>This is what happens when either CCW was pushed or preselect was used.</p>
<p><object width="420" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HelLDi7O2qg?version=3&amp;hl=nb_NO" /><param name="allowfullscreen" value="true" /><embed width="420" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HelLDi7O2qg?version=3&amp;hl=nb_NO" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The 110. which is displayed once in a while is an error message that suggest a short up in the rotor.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/09/09/a-visit-from-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandinavian Activity Contest 2011</title>
		<link>http://la8w.com/2011/09/08/scandinavian-activity-contest-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scandinavian-activity-contest-2011</link>
		<comments>http://la8w.com/2011/09/08/scandinavian-activity-contest-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:06:37 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[PileUp!]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=314</guid>
		<description><![CDATA[The Nordic Radio Amateur Union invites you to the 53rd Scandinavian Activity Contest (SAC), taking place as follows: CW: 17-18 September, 12 UTC – 12 UTC SSB: 8-9 October, 12 UTC – 12 UTC More info on http://www.sactest.net/ Get inspired by reading the latest PileUp!  with propagation predictions for SAC and info on the new [...]]]></description>
			<content:encoded><![CDATA[<p>The Nordic Radio Amateur Union invites you to the 53rd Scandinavian Activity Contest (SAC), taking place as follows:</p>
<p><strong>CW: 17-18 September, 12 UTC – 12 UTC</strong><br />
<strong> SSB: 8-9 October, 12 UTC – 12 UTC</strong></p>
<p>More info on <a title="Scandinavian Activity Contest" href="http://www.sactest.net/" target="_blank">http://www.sactest.net/</a></p>
<p>Get inspired by reading the latest <a title="PileUp!" href="http://www.helsinki.fi/~korpela/PU/PU.html" target="_blank">PileUp!</a>  with propagation predictions for SAC and info on the new trophy program aimed at non-Scandinavians.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/09/08/scandinavian-activity-contest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Arcala OH8X base jump</title>
		<link>http://la8w.com/2011/08/28/radio-arcala-oh8x-base-jump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-arcala-oh8x-base-jump</link>
		<comments>http://la8w.com/2011/08/28/radio-arcala-oh8x-base-jump/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 22:55:28 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Base Jump]]></category>
		<category><![CDATA[OH8X]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=309</guid>
		<description><![CDATA[INFO Total height 100m (330ft) Total weight 39,000kg (80,000lbs) Antennas 1.8Mhz 3-el &#38; 3.5Mhz 5-el yagis Boom lengths 71m (215ft) &#38; 60m (200ft)]]></description>
			<content:encoded><![CDATA[<p>INFO<br />
Total height 100m (330ft)<br />
Total weight 39,000kg (80,000lbs)<br />
Antennas 1.8Mhz 3-el &amp; 3.5Mhz 5-el yagis<br />
Boom lengths 71m (215ft) &amp; 60m (200ft)<span id="more-309"></span></p>
<p><object width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AS3fQtSKCTw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/AS3fQtSKCTw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/08/28/radio-arcala-oh8x-base-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest audio from LN2HQ 20M CW by LB1GB op.</title>
		<link>http://la8w.com/2011/08/24/contest-audio-from-ln2hq-20m-cw-by-lb1gb-op/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contest-audio-from-ln2hq-20m-cw-by-lb1gb-op</link>
		<comments>http://la8w.com/2011/08/24/contest-audio-from-ln2hq-20m-cw-by-lb1gb-op/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:42:42 +0000</pubDate>
		<dc:creator>LB1GB</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[iaru]]></category>
		<category><![CDATA[ln2hq]]></category>

		<guid isPermaLink="false">http://la8w.com/?p=303</guid>
		<description><![CDATA[I recorded my part of the contest when operating LN2HQ on 20M CW from LN8W QTH. http://radiosporting.net/contestaudio/ln2hq2011/ Cheers Bjorn LB1GB]]></description>
			<content:encoded><![CDATA[<p>I recorded my part of the contest when operating LN2HQ on 20M CW from LN8W QTH.</p>
<p><a href="http://radiosporting.net/contestaudio/ln2hq2011/">http://radiosporting.net/contestaudio/ln2hq2011/</a></p>
<p>Cheers Bjorn LB1GB</p>
]]></content:encoded>
			<wfw:commentRss>http://la8w.com/2011/08/24/contest-audio-from-ln2hq-20m-cw-by-lb1gb-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: la8w.com @ 2012-02-07 05:25:21 -->
